Thursday, December 10, 2009

Training 12/09

Name - Mile 1 - Mile 2 - Mile 3

Little B - 14:13 - 36:09 - 51:42

Belmares - 18:00 - 33:50 - 48:30

Calles - 14:22 - 37:24 - 55:31

Castro - 14:13 - 37:23 - 55:50

Contreras - 8:31 - 18:08 - 28:54

Cruz - 13:04 - 30:26 - 47:22

Flores - 14:50 - 30:44 - 45:22

Friess - 13:40 - 32:50 - 50:13

Gomez - 11:45 - 28:24 - 44:48

Lara - 8:45 - 19:00 - 32:02

Leader - 13:40 - 32:50 - 50:09

Mendez - 12:02 - 25:43 - 38:38

Muniz - 10:32 - 26:05 - 42:30

Patel - 10:32 - 22:00 - 35:05

Vargas - 11:35 - 26:05 - 42:22

Vela - 8:31 - 18:08 - 28:54

5 comments: